District Level Working-Commitees -20,(Members-31 in each.)
Mandel Level Working-Commitees - 156 (Members-21 in each.)
Shakti-Kendra - 1347 (Members-2 to 3 in each.)
Local-Commitees - 7208 (Members-5 to 13 in each.)
Sr. Nos. | District | Total Mandal | Total Shakti-Kendra | Total Local-Commite | Members Till-2000 | Active Members Till-2000 |
---|---|---|---|---|---|---|
1. | Panchkula | 06 | 38 | 222 | 5459 | 199 |
2. | Ambala | 08 | 72 | 490 | 13676 | 284 |
3. | YamunaNagar | 09 | 85 | 473 | 21390 | 308 |
4. | Kurukshetra | 08 | 61 | 440 | 15283 | 221 |
5. | Karnal | 08 | 81 | 456 | 20261 | 475 |
6. | Panipat | 07 | 59 | 213 | 7215 | ---- |
7. | Kaithal | 06 | 58 | 289 | 8894 | 200 |
8. | Sonipat | 09 | 81 | 381 | 13302 | 265 |
9. | Jhajjar | 07 | 61 | 288 | 10800 | 85 |
10. | Rohtak | 06 | 51 | 197 | 11976 | 265 |
11. | Jind | 09 | 71 | 365 | 22505 | 258 |
12. | Hisar | 11 | 88 | 375 | 8510 | 350 |
13. | Fatehabad | 07 | 59 | 276 | 3713 | 158 |
14. | Sirsa | 09 | 69 | 410 | 11995 | 269 |
15. | Bhiwani | 12 | 117 | 498 | 14539 | 109 |
16. | Mahindergarh | 06 | 45 | 374 | 12688 | 410 |
17. | Rewari | 06 | 50 | 377 | 8712 | 181 |
18. |
Gurugram |
10 | 105 | 580 | 19686 | 336 |
19. | Faridabad | 07 | 52 | 232 | 18855 | 153 |
20. | Palwal | 05 | 44 | 272 | 6991 | 149 |
Total | 156 | 1347 | 7208 | 256450 | 1475 |